Sig Whiskey3 4-12X40mm Rifle Scope
Designed for traditional hunting rifles as well as common MSR/AR platforms, the WHISKEY3 4 – 12×40 mm riflescope is the ideal solution for medium to long range engagements, as well as recreational shooting across a wide range of calibers. Also great for dangerous game hunting. Features 3x optical zoom in second focal plane (SFP) with multiple reticle options. HellFire illumination available on select models. Low dispersion (LD) glass provides industry leading optical clarity for any situation. European style eyepiece for a smooth, fast, and precise reticle adjustment. Dependable waterproof (IPX-7 rated for complete immersion up to 1 meter) and fog-proof performance.
Features
• 3x optical zoom offered in second focal plane (SFP) with multiple reticle options
• Low dispersion (LD) glass provides industry leading optical clarity for any situation
• European style eyepiece for a smooth, fast, and precise reticle adjustment
• Dependable waterproof (IPX-7 rated for complete immersion up to 1 meter) and fog-proof performance
Specifications
SKU | SOW34202 | SOW34204 | SOW34206 |
FOCAL PLANE | Second | Second | Second |
RETICLE | Quadplex | BDC-1 Quadplex | Quadplex |
ADJUSTMENT INCREMENTS | 0.25 MOA | 0.25 MOA | 0.25 MOA |
WEIGHT | 16.6 | 16.6 | 17.6 |
MAINTUBE DIAMETER | 1 inch | 1 inch | 1 inch |
TRAVEL PER ROTATION | 12 MOA | 12 MOA | 12 MOA |
PARALLAX SETTING | 100 Yards | 100 Yards | 100 Yards |
FIELD OF VIEW LOW (FT @ 100 YARDS) | 24.8 | 24.8 | 24.8 |
FIELD OF VIEW HIGH (FT @ 100 YARDS) | 8.3 | 8.3 | 8.3 |
EYE RELIEF HIGH (IN) | 3.6 | 3.6 | 3.6 |
EXIT PUPIL LOW (MM) | 10 | 10 | 10 |
EXIT PUPIL HIGH (MM) | 3.3 | 3.3 | 3.3 |
DIOPTER ADJUSTMENT RANGE | +/- 2 | +/- 2 | +/- 2 |
WATERPROOFING | IPX 7 | IPX 7 | IPX 7 |
OCULAR OUTER DIAMETER (IN) | 1.72 | 1.72 | 1.72 |
OBJECTIVE OUTER DIAMETER (IN) | 1.86 | 1.86 | 1.86 |
INTERNAL GAS PURGE | Nitrogen | Nitrogen | Nitrogen |
ILLUMINATION SETTINGS | NO | NO | 16 Daylight / 2 NV |
EYE RELIEF LOW (IN) | 3.6 | 3.6 | 3.6 |
TOTAL ELEVATION TRAVEL | 60 MOA | 60 MOA | 60 MOA |
TOTAL WINDAGE TRAVEL | 60 MOA | 60 MOA | 60 MOA |
BATTERY | N/A | N/A | (1) CR2032 |
OBJECTIVE LENS DIAMETER (MM) | 40 mm | 40 mm | 40 mm |
COLOR | Black | Black | Black |
MAGNIFICATION | 4-12x | 4-12x | 4-12x |
ILLUMINATION | No | No | Yes |
Stock Notifications
Details of the product above will be automatically included with your enquiry.
Associated Items
View your shopping basket or Browse other items in Rifle Scopes.