Size Charts
> Home > Size Charts |
|
GWG Girls with Guns - Please see individual items for size charts, these are typically listed below the product listing under Size Chart.
MEN'S SIZE CHART
SIZE | CHEST CM | WAIST CM |
---|---|---|
X-SMALL* | 88 CM | 75 CM |
SMALL | 93 CM | 80 CM |
MEDIUM | 98 CM | 85 CM |
LARGE | 103 CM | 90 CM |
X-LARGE | 108 CM | 95 CM |
2X-LARGE | 114 CM | 101 CM |
3X-LARGE | 122 CM | 109 CM |
4X-LARGE | 130 CM | 119 CM |
5X-LARGE* | 138 CM | 127 CM |
7X-LARGE* | 154 CM | 143 CM |
WOMEN'S SIZE CHART
SIZE | CHEST CM | WAIST CM |
---|---|---|
6* | 82 CM | 62 CM |
8 | 87 CM | 67 CM |
10 | 92 CM | 72 CM |
12 | 97 CM | 77 CM |
14 | 103 CM | 83 CM |
16 | 109 CM | 89 CM |
18 | 115 CM | 95 CM |
20 | 121 CM | 101 CM |
22* | 127 CM | 107 CM |
YOUTH & KIDS SIZE CHART
SIZE | CHEST CM | WAIST CM |
---|---|---|
2* | 49 CM | 50 CM |
4 | 55 CM | 54 CM |
6 | 61 CM | 58 CM |
8 | 67 CM | 62 CM |
10 | 73 CM | 66 CM |
12 | 79 CM | 68 CM |
14 | 85 CM | 72 CM |
16* | 91 CM | 76 CM |
INFANT SIZE CHART
SIZE | CHEST CM | WAIST CM |
---|---|---|
000 | 44 CM | 44 CM |
00 | 47 CM | 47 CM |
0 | 50 CM | 50 CM |
1* | 53 CM | 52 CM |
2* | 56 CM | 54 CM |
NZ (UK) |
USA |
EURO |
6 | 7 | 40 |
7 | 8 | 41 |
7.5 | 8.5 | 42 |
8 | 9 | 43 |
8.5 | 9.5 | 43 |
9 | 10 | 44 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
10.5 | 11.5 | 46 |
11 | 12 | 46 |
11.5 | 12.5 | 47 |
12 | 13 | 48 |
13 | 14 | 49 |
14 | 15 |
SIZE |
MID CALF CM |
MEDIUM | 39 CM |
LARGE | 42 CM |
X-LARGE |
45 CM |
2X-LARGE |
48 CM |
MEN'S JACKETS AND TOPS
Place the tape measure around the large part of your chest, usually just below the arm pits. Don't stretch the tape too tight. Align this measurement with the table below to help select your size. Outer layers are made larger to accommodate layers underneath.
MEN'S OUTER LAYER JACKETS
SIZE | CHEST CM | CHEST INCHES |
XXS | 85-90 | 33-35 |
XS | 90-95 | 35-37 |
S | 95-100 | 37-39 |
M | 100-105 | 39-41 |
L | 105-110 | 41-43 |
XL | 110-115 | 43-45 |
2XL | 115-120 | 45-47 |
3XL | 120-125 | 47-49 |
4XL | 125-130 | 49-51 |
5XL | 130-135 | 51-53 |
MEN'S BASE & MID-LAYER TOPS
SIZE | CHEST CM | CHEST INCHES |
XXS | 85-90 | 33-35 |
XS | 90-95 | 35-37 |
S | 95-100 | 37-39 |
M | 100-105 | 39-41 |
L | 105-110 | 41-43 |
XL | 110-115 | 43-45 |
2XL | 115-120 | 45-47 |
3XL | 120-125 | 47-49 |
4XL | 125-130 | 49-51 |
5XL | 130-135 | 51-53 |
MEN'S PANTS & SHORTS
MEN'S PANTS & SHORTS
SIZE | WAIST CM | WAIST INCHES | INSEAM CM |
XXS | 71-74 | 28-29 | 78 |
XS | 75-79 | 30-31 | 79 |
S | 80-84 | 32-33 | 80 |
M | 85-89 | 34-35 | 81 |
L | 90-94 | 36-37 | 82 |
XL | 95-99 | 38-39 | 83 |
2XL | 100-104 | 40-41 | 84 |
3XL | 105-109 | 42-43 | 84 |
4XL | 110-114 | 44-45 | 85 |
5XL | 115-120 | 46-47 | 85 |
MEN'S OVER-TROUSERS
SIZE | WAIST CM | WAIST INCHES | INSEAM CM |
XS | 83-86 | 33-34 | 79 |
S | 87-90 | 34-35 | 80 |
M | 91-94 | 36-37 | 81 |
L | 95-98 | 37-38 | 82 |
XL | 99-102 | 39-40 | 83 |
2XL | 103-106 | 41-42 | 84 |
3XL | 107-110 | 42-43 | 84 |
4XL | 111-114 | 44-45 | 85 |
WOMEN'S SIZING
Place the tape measure around the largest part of your chest, the narrowest point on your waist and the just above where your pants normally sit on your waist. Don't stretch the tape too tight. Align these measurement with the table below to help select your size. Outer layers are made larger to accommodate layers underneath.
WOMEN'S SIZING GUIDE
SIZE | CHEST | WAIST | HIPS |
6 | 79cm / 31" | 70cm / 27.5" | 102cm / 40.2" |
8 | 84cm / 33" | 74cm / 29.1" | 106cm / 41.7" |
10 | 89cm / 35" | 78cm / 30.7" | 110cm / 43.3" |
12 | 94cm / 37" | 82cm / 32.3" | 114cm / 44.9" |
14 | 99cm / 39" | 86cm / 33.9" | 118cm / 46.4" |
16 | 104cm / 41" | 90cm / 35.4" | 122cm / 48" |
18 | 109cm / 43" | 94cm / 37" | 126cm / 49.6" |
20 | 114cm / 45" | 98cm / 38.6" | 130cm / 51.2" |
BOOT SIZING
All sizes are US men's sizing. Measure from the from the back of your heel to the end of your longest toe. Use your foot measurement to select the closest boot size.
BOOT SIZING GUIDE
US | FOOT LENGTH (approximate) |
6 | 9.3 in / 23.6 cm |
7 | 9.6 in / 24.4 cm |
8 | 9.9 in / 25.2 cm |
9 | 10.25 in / 26 cm |
10 | 10.6 in / 26.8 cm |
11 | 10.9 in / 27.8 cm |
12 | 11.25 in / 28.6 cm |
13 | 11.6 in / 29.4 cm |
GAITER SIZING
Measure the circumference of calves at the thickest point. The size on the chart is the largest measurement that will fit in the gaiter. Gaiters can be tightened, but cannot be stretched to fit legs larger than the measurements shown on the chart.
GAITER SIZING GUIDE
SIZE | CALF SIZE |
S | 380mm |
M | 410mm |
L | 440mm |
XL | 470mm |
2XL | 500mm |
GLOVE SIZING
SIZE | LENGTH CM | WIDTH CM |
S | 18 | 9 |
M | 19 | 9.5 |
L | 20 | 10 |
XL | 21 | 10.5 |
MENS – CLOTHING (CM)
MENS GO RANGE TOPS – HOODIES/TEES/SHIRTS | |||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
CHEST | 100 – 105 | 105 – 110 | 110 – 115 | 115 -120 | 120 – 125 | 125 – 130 | 130 -135 | 135 -140 | |
BODY LENGTH | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | |
LONG SLEEVE LENGTH FROM HSP | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
SHORT SLEEVE LENGTH FROM HSP | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | |
HUNTER – INSULATION JACKETS | |||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
CHEST | 105 – 110 | 110 – 115 | 115 – 120 | 120 – 125 | 125 – 130 | 130 – 135 | 140 – 145 | 145 – 150 | |
BODY LENGTH | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | |
SLEEVE LENGTH FROM HSP | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
HUNTER – OUTER JACKET (BUCKLAND/STALKER) | |||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
CHEST | 110 -115 | 115 – 120 | 120 – 125 | 125 – 130 | 130 – 135 | 140 – 145 | 145 – 150 | 150 – 155 | |
BODY LENGTH | 81.5 | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 | |
SLEEVE LENGTH FROM HSP | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 | 90.5 | 92 | |
HUNTER BASE LAYER – TOP | |||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
CHEST | 100 – 105 | 105 – 110 | 110 – 115 | 115 -120 | 120 – 125 | 125 – 130 | 130 -135 | 135 -140 | |
BODY LENGTH | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80 | 81 | |
SLEEVE LENGTH FROM HSP | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 | 91 | 92.5 | |
HUNTER – PANTS | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
WAIST | 80 – 85 | 85 – 90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | |
HIP | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 68 | |
OUTER LEG LENGTH | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | |
HUNTER – OVER PANT (FRONTIER PANTS) | 30 | 32 | 34 | 36 | 38 | 40 | |||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
WAIST | 80-85 | 85 – 90 | 90 – 95 | 95 – 100 | 100 – 110 | 110 – 115 | |||
HIP | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | |||
OUTER LEG LENGTH | 106.5 | 107.5 | 108.5 | 109.5 | 110.5 | 111.5 |
WOMENS – CLOTHING (CM)
WOMENS – GO RANGE TOPS – HOODIES/TEES/SHIRTS | |||||||
Size | XS | S | M | L | XL | 2XL | 3XL |
CHEST | 90 – 95 | 95 – 100 | 100 – 105 | 105 – 110 | 110 – 115 | 115 – 120 | 120 – 125 |
BODY LENGTH | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
LONG SLEEVE LENGTH FROM HSP | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
SHORT SLEEVE LENGTH FROM HSP | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
WOMENS – HUNTER PANT | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size | XS | S | M | L | XL | 2XL | 3XL |
WAIST | 69 -74 | 74 – 79 | 79 – 84 | 84 – 89 | 89 – 94 | 94 – 99 | 99 -104 |
HIP | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
OUTER LEG LENGTH | 100.6 | 101.6 | 102.6 | 103.6 | 104.6 | 105.6 | 106.6 |
WOMENS – HUNTER JACKET | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 91 – 96 | 96 – 106 | 106 – 111 | 111 – 116 | 116 – 121 | 121 – 126 | 126 – 131 |
LENGTH FROM HSP | 74.5 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
SLEEVE LENGTH FROM HSP | 74.5 | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 |
WOMENS – LEGGINGS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
XS | S | M | L | XL | 2XL | 3XL | |
WAIST | 63 – 68 | 68 – 73 | 73 – 78 | 78 – 83 | 83 – 88 | 88 – 89 | 89 – 94 |
HIP | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
INNER LEG LENGTH | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
BRUZER – GUMBOOTS
FWU-BZC-1M – BRUZER GUMBOOT – MENS | |||||||
US SIZES | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK SIZES | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
TOTAL LENGTH OF SHOE – CM | 27.1 | 27.9 | 28.7 | 29.6 | 30.4 | 31.3 | 32.1 |
FWU-BZU-2W – BRUZER BUMBOOT – WOMENS | |||||||
US SIZES | 6 | 7 | 8 | 9 | 10 | 11 | |
UK SIZE | 5 | 6 | 7 | 8 | 9 | 10 | |
EUR SIZE | 37 | 38 | 39 | 40 | 41 | 42 | |
TOTAL LENGTH OF SHOE – CM | 24.6 | 25.5 | 26.3 | 27.1 | 28 | 28.8 | |
FWU-BZC-6Y – BRUZER GUMBOOT – KIDS | |||||||
US SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
UK SIZES | 13 | 1 | 2 | 3 | 6 | 7 | |
EUR SIZE | 31 | 33 | 35 | 37 | 38 | 39 | |
TOTAL LENGTH OF SHOE – CM | 20.6 | 21.4 | 22.3 | 23.1 | 24 | 24.8 |
The sizing of our clothes can sometimes vary depending on the cut/design of the garment and the fabric. However, we do try to remain consistent with our sizing.